Sign up to stay up to date on the Bolingbrook Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
No address 2 2 1,000 $235,000 75 days
2077 John Paul Jones Lane 3 3 2,172 $525,000 3 days
1141 Jennifer Lane 3 3 1,895 $374,900 5 days
227 Carolina Street 4 3 2,470 $495,900 77 days
1496 Misty Lane 4 4 2,500 $524,995 5 days
302 Drake Court 4 3 2,100 $399,900 6 days
2253 Misty Creek Trail 4 3 3,421 $625,000 7 days
441 Meadowlark Drive 3 3 1,731 $345,000 9 days
644 Lakewood Farms Drive 3 3 1,695 $339,900 8 days
2465 River Hills Lane 4 3 3,672 $610,000 10 days
616 Rockhurst Road 4 2 1,279 $380,000 45 days
295 Crabapple Street 4 4 2,600 $549,000 14 days
282 Seabury Road 3 2 1,372 $299,900 14 days
1975 Bent Grass Way 4 3 3,278 $779,990 14 days
2027 Bent Grass Way 3 3 2,511 $669,962 14 days
7 Privett Court 4 4 2,894 $549,000 14 days
333 Willoway Drive 3 1 1,322 $289,000 15 days
14Q Fernwood Drive Unit #14Q 3 1 938 $131,500 15 days
1158 Betsy Ross Place Unit #1158 2 3 2,698 $469,900 15 days
717 Blackhawk Lane 4 3 2,009 $377,000 15 days
438 Aristocrat Drive 3 3 1,743 $429,900 16 days
270 Hanburg Lane 5 4 4,000 $499,900 20 days
17 Fernwood Drive Unit #R 3 1 892 $199,999 21 days
485 Ridge Lane 2 2 1,459 $365,000 20 days
483 Ridge Lane 2 2 1,468 $363,000 20 days
481 Ridge Lane 2 2 1,468 $363,000 20 days
1315 Balboa Circle 2 2 1,459 $359,900 20 days
1839 Snead Street 5 5 4,240 $899,900 21 days
582 Cambridge Way 3 2 2,000 $374,000 21 days
2 Fernwood Drive Unit #2A 3 2 1,188 $209,000 23 days
521 Springwood Lane 4 4 2,160 $465,000 23 days
509 Jill Lane 3 3 1,320 $250,000 25 days
486 N Ashbury Avenue 4 4 2,859 $464,900 29 days
1414 Glenside Drive 5 3 2,805 $550,000 34 days
129 Springleaf Drive 3 1 N/A $169,900 40 days
213 Hampshire Lane 3 3 1,915 $364,900 42 days
628 W Briarcliff Road 4 3 2,355 $355,000 42 days
109 Enclave Circle Unit #A 2 2 1,587 $270,000 48 days
393 Aaron Lane 2 2 1,768 $305,000 49 days
129 Pamela Drive Unit #129 3 2 1,180 $208,000 49 days
1903 Great Plains Way 3 3 2,463 $525,000 49 days
502 Falmore Lane 3 2 1,950 $314,000 51 days
524 Golden Star Drive 5 3 3,377 $761,649 58 days
305 Hickory Oaks Drive 3 3 1,750 $365,000 60 days
564 Redwood Road 3 3 1,776 $321,999 62 days
1499 Firethorn Street 4 3 2,894 $518,900 65 days
877 Wescott Road N/A N/A N/A $139,900 69 days
411 S Palmer Drive 4 3 2,778 $550,000 70 days
113 Parklawn Court 3 2 1,772 $289,000 74 days
456 Mallview Lane 4 2 1,350 $235,000 90 days
Average: 3.3 2.7 2,094 $453,195 123 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1125 Four Seasons Lane 4 3 2,081 $395,000 5 days
445 Yorkshire Square 4 2 1,610 $120,000 6 days
583 Greystone Lane 3 3 2,300 $375,000 7 days
449 Salem Square Unit #449 2 1 950 $175,000 8 days
104 S Schmidt Road 4 3 1,600 $339,900 8 days
601 Cleavland Drive 4 3 2,158 $520,000 7 days
354 Magnolia Court Unit #354 2 1 912 $169,000 14 days
554 Redwood Road 4 3 1,488 $310,000 14 days
209 Ironbark Way 3 3 1,954 $389,900 15 days
669 Cambridge Way 3 3 2,700 $475,000 16 days
313 Homestead Drive 4 2 1,550 $315,000 62 days
120 Enclave Circle Unit #D 2 2 1,262 $259,000 15 days
790 Lenox Avenue 4 3 2,395 $429,900 27 days
420 Degas Circle 2 2 1,477 $224,900 19 days
228 Creekside Drive 4 2 1,064 $224,900 20 days
11 R Fernwood Drive Unit #11R 2 1 892 $179,999 20 days
130 N Vincent Drive 4 3 2,200 $375,000 20 days
1638 Fordham Street 3 3 3,145 $450,000 21 days
1213 Danhof Drive 5 3 2,685 $435,000 21 days
116 S Orchard Drive 4 2 1,862 $300,000 21 days
2137 Bent Grass Way 5 3 3,377 $787,637 0 days
117 Grady Drive 4 2 1,484 $274,500 23 days
980 N Ashbury Avenue 4 3 2,198 $300,000 22 days
338 Drake Avenue 4 3 1,800 $309,900 9 days
210 N Canyon Drive 3 2 1,902 $325,000 22 days
1490 Schafer Avenue 3 3 1,811 $389,000 25 days
220 Creekside Drive 3 1 864 $244,990 25 days
547 Cottonwood Circle 4 2 1,656 $299,500 26 days
740 Countryside Drive 3 4 2,400 $419,900 10 days
216 Galewood Drive 4 2 1,728 $299,500 38 days
1034 Bothwell Circle 3 3 1,650 $309,900 27 days
1507 Basswood Drive 3 3 2,256 $424,900 27 days
396 Clifton Lane 3 3 1,614 $355,000 27 days
No address 3 3 1,460 $240,000 27 days
200 Periwinkle Lane 3 3 1,782 $410,000 27 days
5 Dogwood Court 4 4 3,036 $625,000 27 days
132 Jamestown Lane Unit #132 2 2 1,160 $209,900 28 days
659 Pontiac Lane 3 2 1,170 $205,000 28 days
1033 Commonwealth Court 5 3 2,192 $359,900 28 days
544 Spruce Road 4 2 1,443 $269,900 29 days
15R Fernwood Drive 3 1 938 $175,000 29 days
452 Skokie Lane 3 3 853 $214,900 30 days
240 Algonquin Court Unit #A 2 1 1,146 $180,000 31 days
129 S Schmidt Road 4 2 1,671 $325,000 33 days
151 Boxelder Street 4 3 2,470 $460,000 34 days
861 Rebecca Lane 3 2 1,524 $319,900 34 days
108 W Briarcliff Road 3 2 1,162 $175,000 18 days
1192 John Hancock Drive 2 3 1,730 $469,900 4 days
181 S Palmer Drive 4 4 2,350 $475,000 35 days
860 Tam O Shanter Circle 3 4 2,164 $450,000 14 days
Average: 3.4 2.5 1,865 $352,681 13 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
173 Brandon Court 4 2 1,781 $334,900 $340,000 5 days 9/27/23
5 Jasmine Court 5 4 3,400 $779,900 $780,000 10 days 9/27/23
1051 Bothwell Circle 3 2 1,318 $274,900 $280,000 4 days 9/26/23
557 Emerson Circle 4 3 1,656 $309,900 $290,000 13 days 9/26/23
1 Genesee Court 4 4 2,705 $488,000 $470,000 65 days 9/26/23
321 Walnut Circle 3 2 N/A $209,000 $195,000 6 days 9/25/23
541 Norman Road 4 3 1,826 $279,900 $286,000 2 days 9/25/23
240 Penny Lane 3 3 1,714 $379,000 $379,000 10 days 9/25/23
1449 Schoenherr Avenue 4 3 2,818 $479,990 $465,000 8 days 9/25/23
358 Tarrington Way 3 3 N/A $494,000 $477,500 54 days 9/25/23
300 Musial Circle 3 3 1,548 $249,900 $265,000 82 days 9/25/23
456 Michelangelo Drive 2 3 1,971 $239,900 $262,000 4 days 9/22/23
234 Monroe Road 2 3 1,320 $239,900 $250,000 8 days 9/22/23
548 White Oak Road 4 3 1,776 $249,900 $255,000 5 days 9/22/23
210 Seabury Road 4 3 1,824 $299,900 $330,000 4 days 9/22/23
No address 3 2 1,363 $329,900 $330,000 7 days 9/22/23
1028 Churchill Drive 4 3 2,276 $359,900 $345,000 16 days 9/22/23
931 W Briarcliff Road 3 3 1,608 $335,000 $346,000 7 days 9/21/23
317 Autumn Wind Court 2 2 1,038 $230,000 $212,000 4 days 9/20/23
117 Butternut Drive 3 1 1,225 $300,000 $310,000 4 days 9/19/23
1426 White Pine Lane 3 3 1,607 $299,900 $288,000 11 days 9/19/23
335 Osage Drive 4 3 3,036 $535,000 $545,555 9 days 9/19/23
665 Gannet Lane 4 2 2,300 $340,000 $365,500 8 days 9/19/23
10 Privett Court 4 3 3,199 $550,000 $571,800 8 days 9/19/23
1532 Comanche Drive 3 2 1,667 $329,000 $340,000 10 days 9/18/23
189 Cider Street 3 3 1,882 $429,000 $429,000 4 days 9/18/23
250 S Cranberry Street 4 3 2,470 $474,900 $465,000 22 days 9/18/23
300 Monterey Drive 3 2 1,726 $287,000 $270,000 24 days 9/18/23
367 Deering Lane 4 3 1,614 $349,000 $335,000 4 days 9/15/23
173 S Pinecrest Road 3 2 1,372 $289,900 $289,900 2 days 9/15/23
516 Princeton Drive 4 2 1,584 $280,000 $290,000 3 days 9/15/23
259 Clubhouse Street 4 3 2,267 $475,000 $500,000 4 days 9/15/23
424 Seminole Lane 3 2 1,441 $255,000 $272,000 2 days 9/15/23
117 Cedarwood Avenue 4 3 1,772 $299,000 $320,000 3 days 9/15/23
780 Lindsey Lane 4 4 2,737 $539,900 $518,500 37 days 9/15/23
317 Lyons Drive 4 2 882 $235,000 $250,000 11 days 9/13/23
697 Kensington Way 3 2 1,767 $350,000 $370,000 6 days 9/13/23
563 Charlestown Drive 4 3 2,800 $390,000 $380,000 11 days 9/9/23
1010 N Ashbury Avenue 3 3 2,632 $355,000 $345,000 15 days 9/8/23
633 W Briarcliff Road 5 3 2,220 $340,000 $340,000 3 days 9/8/23
445 Sullivan Circle 3 3 1,790 $220,000 $220,000 3 days 9/8/23
2434 River Hills Lane 4 4 3,983 $599,900 $610,000 11 days 9/8/23
325 Rockhurst Road 4 2 1,300 $317,000 $317,000 18 days 9/8/23
526 Emerson Circle 3 2 1,294 $230,000 $260,000 6 days 9/8/23
1319 Balboa Circle 2 2 1,468 $365,000 $348,900 151 days 9/8/23
185 Oxford Road 4 2 1,672 $314,900 $319,000 31 days 9/6/23
160 Roberts Road 2 3 1,320 $274,900 $260,000 9 days 9/1/23
402 Lakeview Circle 2 3 1,306 $244,900 $255,000 4 days 8/31/23
108 Peace Avenue 4 4 3,086 $609,000 $625,000 5 days 8/31/23
318 Rockhurst Road 3 2 1,726 $285,000 $286,000 6 days 8/31/23
Average: 3.4 2.6 1,937 $345,903 $352,556 22 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.