Sign up to stay up to date on the Downers Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
5306 Carpenter Street 4 5 3,394 $1,395,000 1 day
1071 Candlewood Drive 4 3 3,102 $699,000 2 days
4507 Drendel Road N/A N/A N/A $193,000 3 days
105 4Th Street 3 2 1,220 $350,000 3 days
412 Bunning Drive 4 3 2,000 $550,000 3 days
4914 Highland Avenue N/A N/A N/A $485,000 5 days
1516 Baker Place 3 4 1,875 $489,900 3 days
4712 Middaugh Avenue 3 3 1,848 $785,000 3 days
1100 Candlewood Drive 4 4 4,581 $685,000 9 days
5622 Belmont Road 4 5 3,500 $850,000 4 days
1133 62Nd Place 4 4 2,662 $525,000 4 days
1128 Carol Street 3 2 1,624 $339,900 5 days
2231 Midhurst Road 4 3 2,653 $479,900 5 days
5917 Pershing Avenue 3 2 1,809 $499,000 6 days
4524 Stanley Avenue N/A N/A N/A $250,000 6 days
4006 Fairview Avenue N/A N/A N/A $270,000 7 days
4630 Sterling Road 3 2 1,635 $437,500 8 days
1029 Blanchard Street 4 3 2,666 $510,000 34 days
6013 Osage Avenue 3 3 1,196 $330,000 9 days
2216 Durand Drive 2 3 1,585 $429,900 9 days
5940 Belmont Road 3 1 1,410 $299,900 10 days
4006 Fairview Avenue 5 3 2,443 $270,000 10 days
7601 Baimbridge Drive 3 2 2,000 $382,500 10 days
425 40Th Street 4 4 3,850 $1,329,000 11 days
1231 Arnold Court 4 4 4,000 $1,329,000 11 days
No address 2 2 1,486 $299,900 12 days
4042 Washington Street 4 5 5,237 $1,489,900 12 days
324 59Th Street 2 2 624 $259,000 17 days
5528 Washington Street 4 2 1,400 $340,000 18 days
1014 Braemoor Drive 3 2 2,535 $389,900 17 days
930 Ogden Avenue N/A N/A N/A $499,000 18 days
6111 Woodward Avenue 4 3 3,254 $1,415,000 20 days
5423 Brookbank Road 4 5 3,800 $1,299,000 24 days
1044 86Th Street 3 3 2,732 $470,000 25 days
5609 Walnut Avenue 3 3 2,628 $475,000 25 days
329 5Th Street N/A N/A N/A $295,000 26 days
416 Chicago Avenue N/A N/A N/A $325,000 26 days
902 Maple Avenue 4 2 3,564 $875,000 30 days
4604 Middaugh Avenue 5 3 2,724 $975,000 31 days
4345 Oakwood Avenue 4 2 1,536 $375,000 31 days
9S249 Cumnor Road 3 2 1,926 $389,900 32 days
1124 59Th Street 3 3 1,880 $549,900 33 days
6941 Springside Avenue 3 2 1,850 $539,000 34 days
4914 Highland Avenue 4 4 3,400 $1,699,000 45 days
2237 Westfield Drive 4 3 2,194 $450,000 49 days
3922 Glendenning Road N/A N/A N/A $425,000 51 days
4940 Seeley Avenue N/A N/A N/A $400,000 56 days
6111 Woodward Avenue N/A N/A N/A $400,000 60 days
7011 Du Page Drive 4 2 2,284 $574,900 62 days
2732 Northcrest Drive N/A N/A N/A $135,000 65 days
Average: 3.7 3.1 2,783 $671,167 155 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
6561 Dunham Road 3 4 3,776 $560,000 3 days
4250 Saratoga Avenue Unit #102 2 2 1,250 $149,000 4 days
1701 Concord Drive 3 2 2,031 $475,000 4 days
4241 Highland Avenue 2 1 1,268 $214,900 8 days
5721 Lyman Avenue 3 1 960 $350,000 6 days
5721 Lyman Avenue N/A N/A N/A $350,000 6 days
7300 Fairview Avenue Unit #101 2 2 968 $145,800 6 days
6545 Main Street Unit #407 2 2 1,131 $215,000 6 days
4117 Main Street 4 3 2,416 $449,900 9 days
7613 Knottingham Lane 3 2 2,040 $397,000 9 days
113 4Th Street 3 1 1,231 $299,900 10 days
1090 Black Oak Drive 4 3 2,536 $595,000 10 days
5740 Plymouth Street 3 3 1,056 $410,000 10 days
4623 Roslyn Road 3 2 1,077 $369,900 10 days
4914 Northcott Avenue 4 4 5,148 $1,200,000 11 days
215 W 59Th Street 4 3 2,629 $660,000 11 days
Lindenwald Lane 5 5 5,121 $899,000 11 days
5809 Lee Avenue 4 3 2,251 $575,000 11 days
1542 Herbert Street 2 2 1,737 $319,000 17 days
6301 Carpenter Street 3 1 1,200 $265,000 13 days
5300 Walnut Avenue Unit #20B 2 1 900 $159,000 13 days
5400 Walnut Avenue Unit #412 2 2 1,019 $199,900 14 days
4901 Middaugh Avenue 4 3 2,133 $499,000 15 days
4900 Forest Avenue Unit #408 1 2 N/A $225,000 16 days
1807 Concord Drive 3 2 1,512 $350,000 16 days
6736 Bunker Hill Circle 3 3 1,865 $450,000 16 days
604 Chicago Avenue 2 3 4,046 $1,150,000 17 days
505 Redondo Drive Unit #201 2 1 1,013 $195,000 17 days
5521 Fairmount Avenue 5 5 4,709 $1,349,000 17 days
6019 Lee Avenue 3 1 960 $300,000 18 days
3929 Main Street 4 3 1,560 $260,000 18 days
505 Redondo Drive Unit #307 2 1 988 $199,000 18 days
5420 Ashbrook Place Unit #48 3 3 1,508 $295,000 18 days
1107 Mistwood Lane Unit #1107 4 3 3,552 $519,000 31 days
6560 Fairmount Avenue 3 2 1,550 $373,900 19 days
5424 Ashbrook Place Unit #46 3 3 1,752 $299,900 21 days
4916 Cornell Avenue 4 4 3,904 $1,475,000 21 days
5540 Walnut Avenue Unit #26B 2 1 800 $129,000 23 days
1133 35Th Street 4 4 3,492 $649,900 24 days
3928 Morton Avenue 4 4 4,000 $499,900 24 days
4610 Elm Street 4 5 3,310 $900,000 24 days
1849 Newport Road 3 3 2,131 $600,000 24 days
325 Brentwood Place 4 4 3,388 $959,900 24 days
2800 Maple Avenue Unit #31C 2 1 840 $142,000 25 days
818 72Nd Street 4 3 2,283 $420,000 26 days
5233 Benton Avenue 3 3 1,840 $600,000 25 days
704 Maple Avenue 6 7 5,034 $1,500,000 26 days
5409 Lane Place 3 2 1,530 $400,000 26 days
4221 Saratoga Avenue Unit #212A 2 2 1,118 $200,000 29 days
6237 Lyman Avenue 4 3 2,520 $469,000 2 days
Average: 3.3 2.7 2,335 $565,741 24 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
5540 Walnut Avenue Unit #17A 2 1 900 $149,000 $149,000 2 days 3/24/23
4629 Drendel Road 3 1 1,140 $324,900 $325,000 3 days 3/24/23
2800 Maple Avenue Unit #34C 1 1 655 $100,000 $111,000 16 days 3/24/23
518 41St Street 3 2 1,330 $375,000 $376,000 6 days 3/24/23
1441 Bolson Drive 3 3 2,263 $445,000 $465,000 12 days 3/24/23
407 Gierz Street 5 5 3,492 $689,000 $655,000 11 days 3/23/23
20W360 York Lane 4 4 1,878 $350,000 $350,000 109 days 3/23/23
5540 Walnut Avenue Unit #33C 2 1 900 $124,900 $127,500 3 days 3/22/23
1714 Graham Avenue 4 3 1,893 $475,000 $485,000 4 days 3/21/23
1647 Carol Street 4 2 2,709 $280,000 $280,000 124 days 3/21/23
6300 Prideham Street Unit #133 3 3 1,344 $259,900 $255,000 4 days 3/20/23
1230 55Th Street 3 2 1,597 $275,000 $240,000 62 days 3/20/23
334 6Th Street 4 2 N/A $251,750 $200,000 70 days 3/20/23
5508 Middaugh Avenue 3 2 2,814 $475,000 $475,000 1 day 3/17/23
4706 Highland Avenue 3 2 968 $427,700 $410,000 7 days 3/17/23
1430 63Rd Street 3 2 1,914 $425,000 $425,000 1 day 3/17/23
2243 Durand Drive 2 3 1,585 $449,900 $428,000 10 days 3/17/23
6101 Leonard Avenue 3 3 1,929 $389,900 $385,000 83 days 3/17/23
5639 Main Street 3 2 1,200 $305,900 $305,000 131 days 3/17/23
7940 Lemont Road N/A N/A N/A $685,000 $600,000 50 days 3/17/23
2900 Maple Avenue Unit #11A 1 1 650 $121,000 $122,000 2 days 3/16/23
5557 Webster Street 4 3 1,632 $450,000 $450,000 10 days 3/15/23
1330 Maple Avenue 4 5 3,934 $799,900 $705,000 35 days 3/15/23
6670 Barrett Street 3 3 2,116 $575,000 $555,000 43 days 3/15/23
952 Meadowlawn Avenue 3 1 1,008 $289,000 $300,000 5 days 3/14/23
1719 Monmouth Place 3 2 1,644 $425,000 $442,500 4 days 3/13/23
4129 Saratoga Avenue Unit #103 2 1 N/A $194,900 $190,000 38 days 3/13/23
434 Lake Avenue 3 3 1,236 $499,000 $485,000 211 days 3/10/23
916 40Th Street 5 2 2,251 $410,000 $390,000 91 days 3/10/23
4721 Northcott Avenue 3 3 1,964 $425,000 $400,000 174 days 3/10/23
8245 Lakeside Drive 4 3 2,512 $619,900 $634,000 215 days 3/10/23
1517 Ogden Avenue N/A N/A N/A $1,250,000 $1,110,000 119 days 3/8/23
5400 Main Street 3 2 1,689 $350,000 $355,000 12 days 3/7/23
4446 Stonewall Avenue 3 3 2,744 $650,000 $610,000 47 days 3/7/23
4827 Woodward Avenue 4 3 1,913 $599,000 $597,000 0 days 3/6/23
2551 Haddow Avenue 3 1 1,868 $285,000 $280,000 31 days 3/3/23
6132 Stonewall Avenue 3 1 N/A $329,900 $319,000 99 days 3/3/23
444 Redondo Drive Unit #204 2 2 1,100 $235,000 $226,000 7 days 3/2/23
6044 Boundary Road 3 2 1,728 $385,000 $385,000 2 days 3/2/23
913 Claremont Drive 4 3 N/A $425,000 $400,000 112 days 3/1/23
6367 Banburry Road Unit #6367 2 3 1,227 $299,900 $305,000 106 days 3/1/23
1400 Wood Avenue 4 3 2,876 $585,000 $600,000 10 days 3/1/23
4740 Linscott Avenue 3 2 1,900 $634,500 $635,000 12 days 3/1/23
1430 62Nd Street 4 3 3,500 $448,000 $435,000 29 days 3/1/23
6029 Grand Avenue 3 2 1,102 $369,900 $369,900 2 days 2/28/23
1120 Parker Avenue 3 2 1,496 $425,000 $465,000 3 days 2/28/23
2735 63Rd Street 5 3 1,482 $430,000 $431,368 10 days 2/28/23
1722 Graham Avenue 3 2 2,544 $389,900 $375,000 54 days 2/28/23
7205 Lyman Avenue 4 3 2,980 $375,000 $345,000 15 days 2/28/23
3941 Saratoga Avenue Unit #F-108 2 1 1,150 $165,000 $162,500 54 days 2/28/23
Average: 3.2 2.5 1,986 $439,126 $424,900 31 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.